
DOCUMENTATION
If you would like to receive information or a quote for this product, please fill out and send us the following form.
| Type of nail | Dimensions | Length(mm) | Shank diameter (mm) | Type of head | Nº of nails / Kg. | 
|---|---|---|---|---|---|
| Annular | 3,4x70 | 70 | 3,4 | CU | 200 | 
| Annular | 3,4x90 | 90 | 3,4 | CL | 160 | 
| Convex Annular | 3,6x70 | 70 | 3,6 | CJ | 177 | 
| Convex Annular | 3,6x90 | 90 | 3,6 | CI | 140 | 
| Annular | 2,8x40 | 40 | 2,8 | CC | 515 | 
| Smooth | 2,8x55 | 55 | 2,8 | CH | 400 | 
| Slice Plain | 2,8x53 | 53 | 2,8 | CO | 423 | 
 
            


